Description
Specifications:
| Parameter | Description |
|---|---|
| BMS Configuration | 8 S |
| Current (A) | 40 A |
| Cell Voltage (V) | 3.2 V |
| Chemistry | LiFepo4 / LFP |
| Input Voltage (V) | 25.6 V |
| Battery Type | Lithium Phosphate |
| Charging Current (A) | 30 A |
| Cell Balancing | Yes |
| Cell Balancing Voltage (V) | 3.5 V |
| OverDischarge Voltage (V) | 20 V |
| OverDischarge Current (A) | 48 A |
| Thickness (mm) | 8 |
| Dimensions (mm x mm) | 111 X 125 |

Reviews
There are no reviews yet.