Description
Specifications:
| Parameter | Description |
|---|---|
| BMS Configuration | 7 S |
| Current (A) | 50 A |
| Cell Voltage (V) | 3.7 V |
| Chemistry | Lithium Ion/NMC |
| Input Voltage (V) | 25.9 V |
| Battery Type | Lithium Ion |
| Charging Current (A) | 30 A |
| Cell Balancing | Yes |
| Cell Balancing Voltage (V) | 3.8 |
| OverDischarge Voltage (V) | 20.3 V |
| OverDischarge Current (A) | 60 A |
| Thickness (mm) | 8 |
| Dimensions (mm x mm) | 111 X 125 |

Reviews
There are no reviews yet.