Description
Specifications:
| Parameter | Description |
|---|---|
| BMS Configuration | 4 S |
| Current (A) | 25 A |
| Cell Voltage (V) | 3.2 V |
| Chemistry | LiFepo4/LFP |
| Input Voltage (V) | 12.8 V |
| Battery Type | Lithium Phosphate |
| Charging Current (A) | 17 A |
| Cell Balancing | Yes |
| Cell Balancing Voltage (V) | 3.5 A |
| OverDischarge Voltage (V) | 10 V |
| OverDischarge Current (A) | 30 A |
| Thickness (mm) | 6 |
| Dimensions (mm x mm) | 64 x 53 |

Reviews
There are no reviews yet.