Description
Specifications:
| Parameter | Description |
|---|---|
| BMS Configuration | 4 S |
| Current (A) | 15 A |
| Cell Voltage (V) | 3.2 V |
| Chemistry | LiFepo4 / LFP |
| Input Voltage (V) | 12.8 V |
| Battery Type | Lithium Phosphate |
| Charging Current (A) | 10 A |
| Cell Balancing | Yes |
| Cell Balancing Voltage (V) | 3.5 V |
| OverDischarge Voltage (V) | 10 V |
| OverDischarge Current (A) | 24 A |
| Thickness (mm) | 6 mm |
| Dimensions (mm x mm) | 64 x 53 |

Reviews
There are no reviews yet.