Description
Specifications:
| Parameter | Description |
| BMS Configuration | 4 S |
| Current (A) | 10 A |
| Cell Voltage (V) | 3.2 V |
| Chemistry | LiFepo4/LFP |
| Input Voltage (V) | 12.8 V |
| Battery Type | Lithium Phophate |
| Charging Current (A) | 8 A |
| Cell Balancing | Yes |
| Cell Balancing Voltage (V) | 3.5 V |
| OverDischarge Voltage (V) | 10 V |
| OverDischarge Current (A) | 18 A |
| Thickness (mm) | 6 |
| Dimensions (mm x mm) | 64 X 53 |

Reviews
There are no reviews yet.