Description
Specifications:
| Parameter | Description |
|---|---|
| BMS Configuration | 3 S |
| Current (A) | 35 A |
| Cell Voltage (V) | 3.7 V |
| Chemistry | Lithium Ion/NMC |
| Input Voltage (V) | 11.1 V |
| Battery Type | Lithium Ion |
| Charging Current (A) | 20 A |
| Cell Balancing | Yes |
| Cell Balancing Voltage (V) | 3.8 |
| OverDischarge Voltage (V) | 8.7V |
| OverDischarge Current (A) | 36 A |
| Thickness (mm) | 6mm |
| Dimensions (mm x mm) | 64 X 53 |

Reviews
There are no reviews yet.