Description
Specifications:
| Parameter | Description |
|---|---|
| BMS Configuration (XS) | 15 |
| Current (A) | 50 |
| Cell Voltage (V) | 3.2 |
| Chemistry | LiFepo4 / LFP |
| Input Voltage (V) | 48 |
| Battery Type | Lithium Phosphate |
| Charging Current (A) | 25 |
| Cell Balancing | Yes |
| Cell Balancing Voltage (V) | 3.5 |
| OverDischarge Voltage (V) | 37.5 |
| OverDischarge Current (A) | 60 |
| Thickness (mm) | 8 |
| Dimensions (mm x mm) | 111 x 63 |
