Description
Specifications:
| Parameter | Description |
|---|---|
| BMS Configuration | 15 |
| Current (A) | 35 A |
| Cell Voltage (V) | 3.7 V |
| Chemistry | Lithium Ion / NMC |
| Input Voltage (V) | 55.5 V |
| Battery Type | Lithium Ion |
| Charging Current (A) | 17 A |
| Cell Balancing | Yes |
| Cell Balancing Voltage (V) | 3.8 V |
| OverDischarge Voltage (V) | 43.5 V |
| OverDischarge Current (A) | 40 A |
| Thickness (mm) | 8 mm |
| Dimensions (mm x mm) | 111mm x 63mm |
