Description
Specifications:
| Parameter | Description |
|---|---|
| BMS Configuration | 4 S |
| Current (A) | 6 A |
| Cell Voltage (V) | 3.2 |
| Chemistry | LiFepo4 / LFP |
| Input Voltage (V) | 12.8 V |
| Battery Type | Lithium Phosphate |
| Charging Current (A) | 5 A |
| Cell Balancing | Yes |
| Cell Balancing Voltage (V) | 3.5 |
| OverDischarge Voltage (V) | 10 |
| OverDischarge Current (A) | 7 |
| Thickness (mm) | 6 |
| Dimensions (mm x mm) | 48 x 17 |

Reviews
There are no reviews yet.