15S_50A_LFP_RT405
Features:
- Passive Cell balancing
- OVP, UVP, OCD, SCD, OW, OTD, OTC
- Multiple standard form factors available (Customization also available)
- Ultra-low quiescent current
Category: Hardware BMS
Description
Specifications:
| Parameter | Description |
|---|---|
| BMS Configuration (XS) | 15 |
| Current (A) | 50 |
| Cell Voltage (V) | 3.2 |
| Chemistry | LiFepo4 / LFP |
| Input Voltage (V) | 48 |
| Battery Type | Lithium Phosphate |
| Charging Current (A) | 25 |
| Cell Balancing | Yes |
| Cell Balancing Voltage (V) | 3.5 |
| OverDischarge Voltage (V) | 37.5 |
| OverDischarge Current (A) | 60 |
| Thickness (mm) | 8 |
| Dimensions (mm x mm) | 111 x 63 |
Interested in this variant, click the button below for more details and a quotation
